Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Head Teacher
Mr D Thompson | Headteacher |
Deputy Head Teacher
Mr C Atkin | Deputy Head Teacher – QofE | |
Mrs L Woffindin-Taylor | Deputy Head Teacher |
Assistant Head
Mrs C Farrington | Assistant Head Teacher – Sixth Form | |
Mr A Modi | Assistant Head Teacher | |
Mrs K Morgan | Assistant Head Teacher/Teacher of Mathematics |
Teaching Staff
Miss K Agar | Food Technology | Teacher of Food Technology |
Mr A Azhar | Computer Science | Teacher of Computer Science & Business |
Ms P Barr | Maths | Teacher of Mathematics (Second in Department) |
Mrs B Barton | Science | Teacher of Biology |
Mr J Bradd-Kerr | Maths | Teacher of Mathematics / Head of Year |
Miss K Brenham | Science | Head of Biology |
Mrs J Brice | English | Teacher of English (Second in Department) |
Mr S Britnell | Engineering | Teacher of Engineering |
Mr M Brown | English Law | Head of Year/Teacher of English |
Miss L Brudenell | English | Teacher of English |
Mr P Bullock | Humanities | Head of History |
Mrs H Choudhury | English | Head of English |
Mr A Choudhury | Science | Head of Chemistry |
Ms K Coleman | Food Technology | Teacher of Food Technology |
Miss J Cotton | Science | Teacher of Science |
Mr S Cox | English Law | School Leader -Inclusion |
Mr J Dodds | Humanities | Teacher of Psychology |
Mr A Dow | Maths | Head of Mathematics |
Miss S Firth | English | Teacher of English / Head of Year |
Ms A Flower | Engineering | Teacher of product Design |
Mrs N Foster | Art and Photography | Teacher of Art |
Miss I Garton | Maths | Teacher of Mathematics |
Mr W Hose | Engineering | Teacher of Engineering / BTEC Engineering Lead |
Mrs V Garcia Huertas | Modern Foreign Languages | Teacher of Spanish |
Ms V Langford-Mantle | Humanities | Teacher of Geography |
Mr C Leaver | Humanities | Teacher of Geography |
Mr G Ledger | Maths | Teacher of Mathematics |
Mr N Mac Lochlainn | Science | Teacher of Physics |
Mrs A Lowe | Science | Associate School Leader / Teacher of Physics |
Mr J Mason | Science | Head of Physics |
Miss G Massey | Science | KS3 Science Coordinator |
Mr G McGilvary | Science | Teacher of Physics |
Mr J Merritt | Modern Foreign Languages | Head of Spanish |
Ms J Milward | English | Teacher of English and Humanities |
Mrs N Munro | Maths | Teacher of Mathematics |
Mr C Musson | Engineering | Head of Engineering |
Miss H Pans | Science | Teacher of Science |
Miss L Parsons | Science | Teacher of Chemistry / Duke of Edinburgh Award Co-ordinator |
Mr R Powell | Physical Education | Head of PE |
Mrs K Powell | Physical Education | Teacher of PE |
Mr G Ramsey | Science | Teacher of Chemistry |
Ms B Reed | Humanities | Teacher of History |
Mrs S Ryce | English | Assistant Head / Teacher of English |
Mr M Skinner | Humanities | Lead teacher of RE/ Head of Humanities |
Mr A Stoker | Maths | Teacher of Mathematics |
Mr D Swann | Business | Teacher of Business and Economics |
Miss C Watson | Physical Education | Teacher of PE/ Head of Year |
Mr A Williams | Maths | Teacher of Mathematics |
Mr N Wilson | Engineering | Teacher of Product Design |
Mr D Wood | Economics Computer Science | Head of Computer Science |
Classroom Learning Assistants
Mrs R Sandhu | Learning Support | Learning Support Assistant |
Mrs Z Watson | Learning Support | Learning Support Assistant - Medical/Testing |
Administrative Support
Mrs P Akhtar | Pastoral Support Officer (Post-16) | |
Mrs E Besson | Office Manager and PA to Headteacher | |
Mr D Boultbee | Engineering | Engineering Technician |
Miss S Bradley | Administrative Assistant / Receptionist | |
Mrs J Burton | Pastoral Support Officer | |
Ms D Evens | Science | Science Technician |
Miss M Halloran | Administrative Assistant | |
Miss A Hughes | Engineering | Food/DT Technician |
Mr L Jennings | Finance Officer | |
Mrs Z Karim | Admin Assistant/ Receptionist | |
Mr A King | Science | Science Technician |
Ms T Krupa | Learning Support | Learning Support Assistant – Access Arrangements and Funding |
Miss R Mahmood | Safeguarding & Welfare lead | |
Mrs N Malik | Learning Support | Learning Support Assistant |
Miss S Mathiyarasan | Pastoral Support Officer | |
Mrs C Mirfin | Administration Assistant | |
Mr O Myatt | Learning Support | Learning Support Assistant |
Mrs A Narendrakumar | Attendance Officer | |
Mr S Obasa | IT Technician | |
Miss O Pickering | Admin Assistant (Reception, SEND/Pastoral Support | |
Miss Mia Ramsden | Lunch Supervisor & Mentor | |
Mr L Richards | Caretaker | |
Mrs K Sajjid | School Administration Assistant | |
Mr J Stewart | Cover Supervisor/PSO | |
Mrs S Swift | Data and Examinations Officer | |
Mr A Twells | Site Manager | |
Ms H Ward | Pastoral Support Officer | |
Mrs T Woodhouse | Administrative Assistant / Receptionist |
Latest News
- Great Mathematicians and the Quest for Questions.
How many questions do our pupils get through? (Maths - 03/12/2024) - Enriched and Inspired A level Mathematicians
A variety of opportunities beyond the curriculum (Maths - 10/11/2024) - A new maths club for those who love mathematics
An opportunity for our budding young mathematicians to be challeneged (Maths - 29/09/2024) - Great Mathematicians Explore Maths in the Real World
Our young Mathematicians explore the impact of mathematics while on trips (Maths - 16/06/2024) - Great mathematicians gear up for their A level Maths and Further Maths exams.
Exam season is upon us and our students are getting themselves ready. (Maths - 25/05/2024)